<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>21 - 50 miles Archives | Forge London CC</title>
	<atom:link href="https://forgelondon.cc/category/routes/21-50-miles/feed/" rel="self" type="application/rss+xml" />
	<link>https://forgelondon.cc/category/routes/21-50-miles/</link>
	<description>Kingston based cycling club</description>
	<lastBuildDate>Mon, 17 Mar 2025 18:45:04 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://forgelondon.cc/wp-content/uploads/2020/12/forge-london-cc-favicon-100x100.png</url>
	<title>21 - 50 miles Archives | Forge London CC</title>
	<link>https://forgelondon.cc/category/routes/21-50-miles/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Windsor Whippet</title>
		<link>https://forgelondon.cc/routes/windsor-whippet/</link>
		
		<dc:creator><![CDATA[Rachel Girling]]></dc:creator>
		<pubDate>Mon, 17 Mar 2025 18:45:02 +0000</pubDate>
				<category><![CDATA[21 - 50 miles]]></category>
		<category><![CDATA[F1 rides]]></category>
		<category><![CDATA[F2 rides]]></category>
		<category><![CDATA[F3 rides]]></category>
		<category><![CDATA[F4 rides]]></category>
		<category><![CDATA[Routes]]></category>
		<category><![CDATA[Summer rides]]></category>
		<category><![CDATA[Thursday evening training rides]]></category>
		<guid isPermaLink="false">https://forgelondon.cc/?p=4440</guid>

					<description><![CDATA[<p>A summer Thursday evening training ride cycled by all our groups.</p>
<p>The post <a href="https://forgelondon.cc/routes/windsor-whippet/">Windsor Whippet</a> appeared first on <a href="https://forgelondon.cc">Forge London CC</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Summer evening to Ockham and Pyrford</title>
		<link>https://forgelondon.cc/routes/summer-evening-to-ockham-and-pyrford/</link>
		
		<dc:creator><![CDATA[Rachel Girling]]></dc:creator>
		<pubDate>Mon, 10 Jan 2022 19:16:12 +0000</pubDate>
				<category><![CDATA[21 - 50 miles]]></category>
		<category><![CDATA[F1 rides]]></category>
		<category><![CDATA[F2 rides]]></category>
		<category><![CDATA[Routes]]></category>
		<category><![CDATA[Summer rides]]></category>
		<category><![CDATA[Thursday evening training rides]]></category>
		<guid isPermaLink="false">https://forgelondon.cc/?p=2494</guid>

					<description><![CDATA[<p>Summer jaunt – out via Cobham, back through Weybridge and along the river.</p>
<p>The post <a href="https://forgelondon.cc/routes/summer-evening-to-ockham-and-pyrford/">Summer evening to Ockham and Pyrford</a> appeared first on <a href="https://forgelondon.cc">Forge London CC</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Windsor via Longcross</title>
		<link>https://forgelondon.cc/routes/windsor-via-longcross/</link>
		
		<dc:creator><![CDATA[Rachel Girling]]></dc:creator>
		<pubDate>Mon, 10 Jan 2022 19:12:17 +0000</pubDate>
				<category><![CDATA[21 - 50 miles]]></category>
		<category><![CDATA[F1 rides]]></category>
		<category><![CDATA[F2 rides]]></category>
		<category><![CDATA[F3 rides]]></category>
		<category><![CDATA[Routes]]></category>
		<category><![CDATA[Summer rides]]></category>
		<category><![CDATA[Sunday rides]]></category>
		<category><![CDATA[Winter rides]]></category>
		<guid isPermaLink="false">https://forgelondon.cc/?p=2488</guid>

					<description><![CDATA[<p>Longer route to Windsor via Gracious Pond Road etc, for coffee at Cinnamon Café.</p>
<p>The post <a href="https://forgelondon.cc/routes/windsor-via-longcross/">Windsor via Longcross</a> appeared first on <a href="https://forgelondon.cc">Forge London CC</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Longcross</title>
		<link>https://forgelondon.cc/routes/longcross/</link>
		
		<dc:creator><![CDATA[Rachel Girling]]></dc:creator>
		<pubDate>Mon, 10 Jan 2022 19:11:00 +0000</pubDate>
				<category><![CDATA[21 - 50 miles]]></category>
		<category><![CDATA[F1 rides]]></category>
		<category><![CDATA[F2 rides]]></category>
		<category><![CDATA[F3 rides]]></category>
		<category><![CDATA[F4 rides]]></category>
		<category><![CDATA[Routes]]></category>
		<category><![CDATA[Summer rides]]></category>
		<category><![CDATA[Thursday evening training rides]]></category>
		<category><![CDATA[Winter rides]]></category>
		<guid isPermaLink="false">https://forgelondon.cc/?p=2486</guid>

					<description><![CDATA[<p>Short spin out to Chobham Common. The shortest of the Thursday chain-gangs or a solo training ride.</p>
<p>The post <a href="https://forgelondon.cc/routes/longcross/">Longcross</a> appeared first on <a href="https://forgelondon.cc">Forge London CC</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Braywoodside Bash</title>
		<link>https://forgelondon.cc/routes/braywoodside-bash/</link>
		
		<dc:creator><![CDATA[Rachel Girling]]></dc:creator>
		<pubDate>Mon, 10 Jan 2022 19:02:52 +0000</pubDate>
				<category><![CDATA[21 - 50 miles]]></category>
		<category><![CDATA[F3 rides]]></category>
		<category><![CDATA[F4 rides]]></category>
		<category><![CDATA[Routes]]></category>
		<category><![CDATA[Summer rides]]></category>
		<category><![CDATA[Thursday evening training rides]]></category>
		<guid isPermaLink="false">https://forgelondon.cc/?p=2474</guid>

					<description><![CDATA[<p>A route for making the most of long summer evenings when a short Windsor Whippet is not enough.</p>
<p>The post <a href="https://forgelondon.cc/routes/braywoodside-bash/">Braywoodside Bash</a> appeared first on <a href="https://forgelondon.cc">Forge London CC</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Two Hills and a Horse Box Coffee</title>
		<link>https://forgelondon.cc/routes/two-hills-and-a-horse-box-coffee/</link>
		
		<dc:creator><![CDATA[Rachel Girling]]></dc:creator>
		<pubDate>Mon, 10 Jan 2022 18:54:00 +0000</pubDate>
				<category><![CDATA[21 - 50 miles]]></category>
		<category><![CDATA[F1 rides]]></category>
		<category><![CDATA[F2 rides]]></category>
		<category><![CDATA[Routes]]></category>
		<category><![CDATA[Summer rides]]></category>
		<category><![CDATA[Sunday rides]]></category>
		<guid isPermaLink="false">https://forgelondon.cc/?p=2458</guid>

					<description><![CDATA[<p>A shorter and less hilly alternative to our Four Hills and a Horse Box Coffee.</p>
<p>The post <a href="https://forgelondon.cc/routes/two-hills-and-a-horse-box-coffee/">Two Hills and a Horse Box Coffee</a> appeared first on <a href="https://forgelondon.cc">Forge London CC</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
